Gulf Dura Industries Ltd                                                                                                           Gulf Dura Industries Ltd


Electro Concept / Data

  Alpha & Beta series  |   U Series   |   Conduits  |   Connectors & Junctions  |   GI Boxes



Conduits:

 

High Impact Conduit (Heavy Gauge)

Code Size
(mm)
Thickness Length(m) Packing
E50-RCH 50 mm 3.2 mm 2.9 10
E38-RCH 38 mm 2.5 mm 2.9 10
E32-RCH 32 mm 2.5 mm 2.9 10
E25-RCH 25 mm 1.9 mm 2.9 20
E20-RCH 20 mm 1.8 mm 2.9 20
E16-RCH 16 mm 1.6 mm 2.9 50

Medium Impact Conduit(Medium Gauge)

Code Size
(mm)
Thickness Length(m) Packing
E50-RCM 50 mm 2.5 mm 2.9 10
E38-RCM 38 mm 2.2 mm 2.9 10
E32-RCM 32 mm 2.1 mm 2.9 10
E25-RCM 25 mm 1.8 mm 2.9 20
E20-RCM 20 mm 1.6 mm 2.9 50
E16-RCM 16 mm 1.4 mm 2.9 50

Medium Impact Conduit(Light Gauge)

Code Size
(mm)
Thickness Length(m) Packing
E50-RCL 50 mm 1.9 mm 2.9 10
E38-RCL 38 mm 1.5 mm 2.9 10
E32-RCL 32 mm 1.5 mm 2.9 10
E25-RCL 25 mm 1.4 mm 2.9 20
E20-RCL 20 mm 1.2 mm 2.9 50
E16-RCL 16 mm 1.1 mm 2.9 50

 




  Alpha & Beta series  |   U Series   |   Conduits  |   Connectors & Junctions  |   GI Boxes