Gulf Dura Industries Ltd                                                                                                           Gulf Dura Industries Ltd


thermo concept / Data

  Pipes  |     Fittings  |   Accessories



Pipes:

 1 2 >  

Solid Pipe SDR 11 (PN10)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RP160-PN10 160 1/1/NA 14.6 130.8 13.437 6.42
RP125-PN10 125 1/1/NA 11.4 102.2 8.199 3.900
RP110-PN10 110 2/2/NA 10.0 90.0 6.362 3.010
RP90-PN10 90 3/3/NA 8.2 73.6 4.254 2.030
RP75-PN10 75 5/5/NA 6.8 61.2 2.941 1.420
RP63-PN10 63 5/5/NA 5.8 51.4 2.075 0.010
RP50-PN10 50 10/10/NA 4.6 40.8 1.307 0.638
RP40-PN10 40 10/10/NA 3.7 32.6 0.834 0.412
RP32-PN10 32 10/10/NA 2.9 26.0 0.531 0.267
RP25-PN10 25 25/25/100 2.3 20.4 0.327 0.164
RP20-PN10 20 25/25/100 1.9 16.2 0.206 0.107




Solid Pipe SDR 7.4 (PN16)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RP160-PN16 160 1/1/NA 21.9 116.2 10.604 10.025
RP125-PN16 125 1/1/NA 17.1 90.8 6.478 5.794
RP110-PN16 110 2/2/NA 15.1 79.8 5.674 4.320
RP90-PN16 90 3/3/NA 12.3 65.4 3.318 2.824
RP75-PN16 75 5/5/NA 10.3 54.4 2.307 1.964
RP63-PN16 63 5/5/NA 8.6 45.8 1.633 1.379
RP50-PN16 50 10/10/NA 6.9 36.2 1.029 0.862
RP40-PN16 40 10/10/NA 5.5 29.0 0.651 0.757
RP32-PN16 32 10/10/NA 4.4 23.2 0.415 0.375
RP25-PN16 25 25/25/100 3.5 18.0 0.254 0.228
RP20-PN16 20 25/25/100 2.8 14.4 0.163 0.149
RP16-PN16 16 25/25/100 2.2 11.6 0.102 0.100




Solid Pipe SDR 6 (PN20)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RP125-PN20 125 1/1/NA 20.8 83.4 5.460 6.470
RP110-PN20 110 2/2/NA 18.3 73.2 4.208 5.040
RP90-PN20 90 3/3/NA 15.0 60.0 2.827 3.360
RP75-PN20 75 5/5/NA 12.5 50.0 1.963 2.340
RP63-PN20 63 5/5/NA 10.5 42.0 1.385 1.650
RP50-PN20 50 10/10/NA 8.3 33.2 0.866 1.050
RP40-PN20 40 10/10/NA 6.7 26.6 0.556 0.671
RP32-PN20 32 10/10/NA 5.4 21.2 0.353 0.434
RP25-PN20 25 25/25/100 4.2 16.6 0.216 0.266
RP20-PN20 20 25/25/100 3.4 13.2 0.137 0.172
RP16-PN20 16 25/25/100 2.7 10.6 0.088 0.110




Stabi Pipe SDR 7.4(PN20)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPS110-PN20 110 2/2/NA 15.2 79.8 5.674 4.875
RPS90-PN20 90 3/3/NA 12.5 65.4 3.318 3.230
RPS75-PN20 75 5/5/NA 10.4 54.4 2.307 2.197
RPS63-PN20 63 5/5/NA 8.7 45.8 1.633 1.576
RPS50-PN20 50 10/10/NA 6.9 36.2 1.029 1.044
RPS40-PN20 40 10/10/NA 5.6 29.0 0.651 0.679
RPS32-PN20 32 10/10/50 4.5 23.2 0.415 0.456
RPS25-PN20 25 25/25/100 3.5 18.0 0.254 0.297
RPS20-PN20 20 25/25/100 2.8 14.4 0.163 0.192
RPS16-PN20 16 25/25/100 2.2 11.6 0.102 0.145




Stabi-UV Stabilized Pipe SDR 7.4(PN20)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPSX110-PN20 110 2/2/NA 15.1 79.8 5.674 4.875
RPSX90-PN20 90 3/3/NA 12.3 65.4 3.318 3.230
RPSX75-PN20 75 5/5/NA 10.3 54.4 2.307 2.197
RPSX63-PN20 63 5/5/NA 8.6 45.8 1.633 1.576
RPSX50-PN20 50 10/10/NA 6.9 36.2 1.029 1.044
RPSX40-PN20 40 10/10/NA 5.5 29.0 0.651 0.679
RPSX32-PN20 32 10/10/50 4.4 23.2 0.415 0.456
RPSX25-PN20 25 25/25/100 3.5 18.0 0.254 0.297
RPSX20-PN20 20 25/25/100 2.8 14.4 0.163 0.192
RPSX16-PN20 16 25/25/100 2.2 11.6 0.102 0.145




Stabi-UV Stabilized Pipe SDR 6(PN25)

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPSX110-PN25 110 2/2/NA 18.3 73.2 4.208 N/A
RPSX90-PN25 90 3/3/NA 15 60.0 2.827 N/A
RPSX75-PN25 75 5/5/NA 12.5 50.0 1.963 N/A
RPSX63-PN25 63 5/5/NA 10.5 42.0 1.385 N/A
RPSX50-PN25 50 10/10/NA 8.3 33.2 0.866 N/A
RPSX40-PN25 40 10/10/NA 6.7 26.6 0.556 N/A
RPSX32-PN25 32 10/10/50 5.4 21.2 0.353 N/A
RPSX25-PN25 25 25/25/100 4.2 16.6 0.216 N/A
RPSX20-PN25 20 25/25/100 3.4 13.2 0.137 N/A
RPSX16-PN25 16 25/25/100 2.7 10.6 0.088 N/A




 1 2 >  

  Pipes  |     Fittings  |   Accessories