Gulf Dura Industries Ltd                                                                                                           Gulf Dura Industries Ltd


thermo concept / Pipes / Mono

Page 1 of 2 pages  1 2 >

Solid Pipe SDR 6 (PN20)

Pipe Series:

Pressure Rating:

Standered:

Material:

Color:

Delivery:

Applications:

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RP125-PN20 125 1/1/NA 20.8 83.4 5.460 6.470
RP110-PN20 110 2/2/NA 18.3 73.2 4.208 5.040
RP90-PN20 90 3/3/NA 15.0 60.0 2.827 3.360
RP75-PN20 75 5/5/NA 12.5 50.0 1.963 2.340
RP63-PN20 63 5/5/NA 10.5 42.0 1.385 1.650
RP50-PN20 50 10/10/NA 8.3 33.2 0.866 1.050
RP40-PN20 40 10/10/NA 6.7 26.6 0.556 0.671
RP32-PN20 32 10/10/NA 5.4 21.2 0.353 0.434
RP25-PN20 25 25/25/100 4.2 16.6 0.216 0.266
RP20-PN20 20 25/25/100 3.4 13.2 0.137 0.172
RP16-PN20 16 25/25/100 2.7 10.6 0.088 0.110

Stabi-UV Stabilized Pipe SDR 7.4(PN20)

Pipe Series:solid pipe

Pressure Rating:11456

Standered:54654654

Material:56546

Color:yallow

Delivery:jbbjmnm

Applications:

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPSX110-PN20 110 2/2/NA 15.1 79.8 5.674 4.875
RPSX90-PN20 90 3/3/NA 12.3 65.4 3.318 3.230
RPSX75-PN20 75 5/5/NA 10.3 54.4 2.307 2.197
RPSX63-PN20 63 5/5/NA 8.6 45.8 1.633 1.576
RPSX50-PN20 50 10/10/NA 6.9 36.2 1.029 1.044
RPSX40-PN20 40 10/10/NA 5.5 29.0 0.651 0.679
RPSX32-PN20 32 10/10/50 4.4 23.2 0.415 0.456
RPSX25-PN20 25 25/25/100 3.5 18.0 0.254 0.297
RPSX20-PN20 20 25/25/100 2.8 14.4 0.163 0.192
RPSX16-PN20 16 25/25/100 2.2 11.6 0.102 0.145

Stabi-UV Stabilized Pipe SDR 6(PN25)

Pipe Series:2122656

Pressure Rating:65656

Standered:55666

Material:55666

Color:yallow

Delivery:13255

Applications:

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPSX110-PN25 110 2/2/NA 18.3 73.2 4.208 N/A
RPSX90-PN25 90 3/3/NA 15 60.0 2.827 N/A
RPSX75-PN25 75 5/5/NA 12.5 50.0 1.963 N/A
RPSX63-PN25 63 5/5/NA 10.5 42.0 1.385 N/A
RPSX50-PN25 50 10/10/NA 8.3 33.2 0.866 N/A
RPSX40-PN25 40 10/10/NA 6.7 26.6 0.556 N/A
RPSX32-PN25 32 10/10/50 5.4 21.2 0.353 N/A
RPSX25-PN25 25 25/25/100 4.2 16.6 0.216 N/A
RPSX20-PN25 20 25/25/100 3.4 13.2 0.137 N/A
RPSX16-PN25 16 25/25/100 2.7 10.6 0.088 N/A

Stabi Pipe SDR 6(PN25)

Pipe Series:

Pressure Rating:

Standered:

Material:

Color:

Delivery:

Applications:

 


Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPS110-PN25 110 2/2/NA 18.3 73.2 4.208 N/A
RPS90-PN25 90 3/3/NA 15 60.0 2.827 N/A
RPS75-PN25 75 5/5/NA 12.5 50.0 1.963 N/A
RPS63-PN25 63 5/5/NA 10.5 42.0 1.385 N/A
RPS50-PN25 50 10/10/NA 8.3 33.2 0.866 N/A
RPS40-PN25 40 10/10/NA 6.7 26.6 0.556 N/A
RPS32-PN25 32 10/10/50 5.4 21.2 0.353 N/A
RPS25-PN25 25 25/25/100 4.2 16.6 0.216 N/A
RPS20-PN25 20 25/25/100 3.4 13.2 0.137 N/A
RPS16-PN25 16 25/25/100 2.7 10.6 0.088 N/A

Fibro Pipes SDR 7.4(PN20)

Pipe Series:

Pressure Rating:

Standered:

Material:

Color:

Delivery:

Applications:

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPF160-PN20 160 1/1/NA 21.9 116.2 10.604 9.710
RPF125-PN20 125 1/1/NA 17.1 90.8 6.472 5.930
RPF110-PN20 110 2/2/NA 15.1 79.8 5.674 4.875
RPF90-PN20 90 3/3/NA 12.3 65.4 3.318 3.230
RPF75-PN20 75 5/5/NA 1.3 54.4 2.307 2.197
RPF63-PN20 63 5/5/NA 8.6 45.8 1.633 1.576
RPF50-PN20 50 10/10/NA 6.9 32.2 1.029 1.044
RPF40-PN20 40 10/10/NA 5.5 29.0 0.651 0.679
RPF32-PN20 32 10/10/50 4.4 23.2 0.415 0.456
RPF25-PN20 25 25/25/100 3.5 18.0 0.254 0.297
RPF20-PN20 20 25/25/100 2.8 14.4 0.163 0.192

Fibro UV Stabilized Pipe SDR 7.4(PN20)

Pipe Series:

Pressure Rating:

Standered:

Material:

Color:

Delivery:

Applications:

Order Code Nominal Diameter (DN) mm Packing Unit 4m/6m/coil (U) Pcs/Pcs/m Wall Thicknes (s) mm Internal Diameter (di) mm Unit Volume Capacity (v) L/m Unit Weight (W) Kg/m
RPFX160-PN20 160 1/1/NA 21.9 116.2 10.604 9.710
RPFX125-PN20 125 1/1/NA 17.1 90.8 6.472 5.930
RPFX110-PN20 110 2/2/NA 15.1 79.8 5.674 4.875
RPFX90-PN20 90 3/3/NA 12.3 65.4 3.318 3.230
RPFX75-PN20 75 5/5/NA 10.3 54.4 2.307 2.197
RPFX63-PN20 63 5/5/NA 8.6 45.8 1.633 1.576
RPFX50-PN20 50 10/10/NA 6.9 36.2 1.029 1.044
RPFX40-PN20 40 10/10/NA 5.5 29.0 0.651 0.679
RPFX32-PN20 32 10/10/50 4.4 23.2 0.415 0.456
RPFX25-PN20 25 25/25/100 3.5 18.0 0.254 0.297
RPFX20-PN20 20 25/25/100 2.8 14.4 0.163 0.192