Page 1 of 1 pages
Pipe Series:
Pressure Rating:
Standered:
Material:
Color:
Delivery:
| Order Code | Nominal Diameter (DN) mm | Packing Unit 4m/6m/coil (U) Pcs/Pcs/m | Wall Thicknes (s) mm | Internal Diameter (di) mm | Unit Volume Capacity (v) L/m | Unit Weight (W) Kg/m |
|---|---|---|---|---|---|---|
| RP125-PN20 | 125 | 1/1/NA | 20.8 | 83.4 | 5.460 | 6.470 |
| RP110-PN20 | 110 | 2/2/NA | 18.3 | 73.2 | 4.208 | 5.040 |
| RP90-PN20 | 90 | 3/3/NA | 15.0 | 60.0 | 2.827 | 3.360 |
| RP75-PN20 | 75 | 5/5/NA | 12.5 | 50.0 | 1.963 | 2.340 |
| RP63-PN20 | 63 | 5/5/NA | 10.5 | 42.0 | 1.385 | 1.650 |
| RP50-PN20 | 50 | 10/10/NA | 8.3 | 33.2 | 0.866 | 1.050 |
| RP40-PN20 | 40 | 10/10/NA | 6.7 | 26.6 | 0.556 | 0.671 |
| RP32-PN20 | 32 | 10/10/NA | 5.4 | 21.2 | 0.353 | 0.434 |
| RP25-PN20 | 25 | 25/25/100 | 4.2 | 16.6 | 0.216 | 0.266 |
| RP20-PN20 | 20 | 25/25/100 | 3.4 | 13.2 | 0.137 | 0.172 |
| RP16-PN20 | 16 | 25/25/100 | 2.7 | 10.6 | 0.088 | 0.110 |
Pipe Series:stabi_pipes
Pressure Rating:45
Standered:6
Material:6
Color:
Delivery:
/images/uploads/04-_Thermo_pipes__Al_PN_20.jpg
| Order Code | Nominal Diameter (DN) mm | Packing Unit 4m/6m/coil (U) Pcs/Pcs/m | Wall Thicknes (s) mm | Internal Diameter (di) mm | Unit Volume Capacity (v) L/m | Unit Weight (W) Kg/m |
|---|---|---|---|---|---|---|
| RPS110-PN20 | 110 | 2/2/NA | 15.2 | 79.8 | 5.674 | 4.875 |
| RPS90-PN20 | 90 | 3/3/NA | 12.5 | 65.4 | 3.318 | 3.230 |
| RPS75-PN20 | 75 | 5/5/NA | 10.4 | 54.4 | 2.307 | 2.197 |
| RPS63-PN20 | 63 | 5/5/NA | 8.7 | 45.8 | 1.633 | 1.576 |
| RPS50-PN20 | 50 | 10/10/NA | 6.9 | 36.2 | 1.029 | 1.044 |
| RPS40-PN20 | 40 | 10/10/NA | 5.6 | 29.0 | 0.651 | 0.679 |
| RPS32-PN20 | 32 | 10/10/50 | 4.5 | 23.2 | 0.415 | 0.456 |
| RPS25-PN20 | 25 | 25/25/100 | 3.5 | 18.0 | 0.254 | 0.297 |
| RPS20-PN20 | 20 | 25/25/100 | 2.8 | 14.4 | 0.163 | 0.192 |
| RPS16-PN20 | 16 | 25/25/100 | 2.2 | 11.6 | 0.102 | 0.145 |
Pipe Series:solid pipe
Pressure Rating:11456
Standered:54654654
Material:56546
Color:yallow
Delivery:jbbjmnm
| Order Code | Nominal Diameter (DN) mm | Packing Unit 4m/6m/coil (U) Pcs/Pcs/m | Wall Thicknes (s) mm | Internal Diameter (di) mm | Unit Volume Capacity (v) L/m | Unit Weight (W) Kg/m |
|---|---|---|---|---|---|---|
| RPSX110-PN20 | 110 | 2/2/NA | 15.1 | 79.8 | 5.674 | 4.875 |
| RPSX90-PN20 | 90 | 3/3/NA | 12.3 | 65.4 | 3.318 | 3.230 |
| RPSX75-PN20 | 75 | 5/5/NA | 10.3 | 54.4 | 2.307 | 2.197 |
| RPSX63-PN20 | 63 | 5/5/NA | 8.6 | 45.8 | 1.633 | 1.576 |
| RPSX50-PN20 | 50 | 10/10/NA | 6.9 | 36.2 | 1.029 | 1.044 |
| RPSX40-PN20 | 40 | 10/10/NA | 5.5 | 29.0 | 0.651 | 0.679 |
| RPSX32-PN20 | 32 | 10/10/50 | 4.4 | 23.2 | 0.415 | 0.456 |
| RPSX25-PN20 | 25 | 25/25/100 | 3.5 | 18.0 | 0.254 | 0.297 |
| RPSX20-PN20 | 20 | 25/25/100 | 2.8 | 14.4 | 0.163 | 0.192 |
| RPSX16-PN20 | 16 | 25/25/100 | 2.2 | 11.6 | 0.102 | 0.145 |
Pipe Series:2122656
Pressure Rating:65656
Standered:55666
Material:55666
Color:yallow
Delivery:13255
| Order Code | Nominal Diameter (DN) mm | Packing Unit 4m/6m/coil (U) Pcs/Pcs/m | Wall Thicknes (s) mm | Internal Diameter (di) mm | Unit Volume Capacity (v) L/m | Unit Weight (W) Kg/m |
|---|---|---|---|---|---|---|
| RPSX110-PN25 | 110 | 2/2/NA | 18.3 | 73.2 | 4.208 | N/A |
| RPSX90-PN25 | 90 | 3/3/NA | 15 | 60.0 | 2.827 | N/A |
| RPSX75-PN25 | 75 | 5/5/NA | 12.5 | 50.0 | 1.963 | N/A |
| RPSX63-PN25 | 63 | 5/5/NA | 10.5 | 42.0 | 1.385 | N/A |
| RPSX50-PN25 | 50 | 10/10/NA | 8.3 | 33.2 | 0.866 | N/A |
| RPSX40-PN25 | 40 | 10/10/NA | 6.7 | 26.6 | 0.556 | N/A |
| RPSX32-PN25 | 32 | 10/10/50 | 5.4 | 21.2 | 0.353 | N/A |
| RPSX25-PN25 | 25 | 25/25/100 | 4.2 | 16.6 | 0.216 | N/A |
| RPSX20-PN25 | 20 | 25/25/100 | 3.4 | 13.2 | 0.137 | N/A |
| RPSX16-PN25 | 16 | 25/25/100 | 2.7 | 10.6 | 0.088 | N/A |